










https://capital.com/major-world-indices
Global Market
GLOBAL INDICES
Name | Current Value | Change | %Change | Open | High | Low | Prev.Close | 5 DAY Perf. | |
---|---|---|---|---|---|---|---|---|---|
US MARKETS | |||||||||
![]() | 13,067.48 | 326.69 | 2.56 | 12867.34 | 13090.91 | 12867.34 | 12740.79 | ||
EUROPEAN MARKETS | |||||||||
![]() | 6,854.71 | -2.25 | -0.03 | 6856.96 | 6886.34 | 6854.56 | 6856.96 | ||
![]() | 5,679.53 | 9.68 | 0.17 | 5711.58 | 5721.89 | 5679.53 | 5669.85 | ||
![]() | 14,052.30 | 84.06 | 0.60 | 14106.60 | 14131.52 | 14051.96 | 13968.24 | ||
ASIAN MARKETS | |||||||||
![]() | 14,373.00 | 163.00 | 1.15 | 14225.00 | 14420.00 | 14181.00 | 14210.00 | ||
![]() | 28,139.03 | 648.90 | 2.36 | 27720.14 | 28139.03 | 27667.75 | 27490.13 | ||
![]() | 2,989.75 | 82.78 | 2.85 | 2935.18 | 2991.79 | 2933.71 | 2906.97 | ||
![]() | 27,878.22 | 329.70 | 1.20 | 27630.03 | 27920.77 | 27538.20 | 27548.52 | ||
![]() | 15,463.95 | 249.95 | 1.64 | 15365.13 | 15463.95 | 15275.38 | 15214.00 | ||
![]() | 3,152.18 | 120.50 | 3.97 | 3040.11 | 3161.11 | 3040.11 | 3031.68 | ||
![]() | 1,532.24 | 18.46 | 1.22 | 1528.12 | 1538.61 | 1521.17 | 1513.78 | ||
![]() | 6,257.84 | 104.21 | 1.69 | 6190.95 | 6275.74 | 6190.10 | 6153.63 | ||
![]() | 3,570.11 | -6.09 | -0.17 | 3577.69 | 3588.06 | 3544.89 | 3576.20 |
COMMODITY PRICES

Commodity | Price | Change | % Chg |
---|---|---|---|
05 Feb | 50,156.00 | -748.00 | -1.47 |
05 Mar | 68,185.00 | -1,777.00 | -2.54 |
29 Jan | 21,170.00 | 80.00 | 0.38 |
19 Jan | 3,755.00 | 17.00 | 0.45 |
25 Jan | 195.80 | -5.30 | -2.64 |
29 Jan | 164.45 | -1.05 | -0.63 |
QUOTES
Company | Close Price ($) | Change | % Chg |
---|---|---|---|
Dr Reddy ADR | 71.42 | -0.77 | -1.07 |
HDFC Bank ADR | 71.96 | 1.18 | 1.67 |
ICICI Bank ADR | 14.89 | -0.27 | -1.78 |
Infosys ADR | 17.55 | -0.18 | -1.02 |
TATA MOTOR ADR | 13.45 | 0.11 | 0.82 |
Wipro ADR | 5.96 | -0.11 | -1.81 |

INSTITUTIONAL TRADING ACTIVITY
Date | Gross Purchase | Gross Sales | Net Purchase/Sales |
---|---|---|---|
07-Jan-2021 | 8481.77 | 8099.47 | 382.30 |
06-Jan-2021 | 6733.28 | 7216.92 | -483.64 |
05-Jan-2021 | 7039.45 | 6053.15 | 986.30 |
04-Jan-2021 | 5331.17 | 3487.95 | 1,843.22 |
Month till date | 28658.21 | 25423.82 | 3234.39 |
Dec 2020 | 182,528.47 | 134,304.53 | 48,223.94 |

CURRENCIES
Currency | Price | Change | % Chg |
---|---|---|---|
Dollar/Rupee Jan 08 | 73.38 | +0.06 | 0.08 |
Euro/Rupee Jan 08 | 89.73 | -0.36 | -0.40 |
Pound/Rupee Jan 08 | 99.69 | +0.11 | 0.11 |
Dollar/Yen Jan 08 | 0.71 | 0.00 | 0.00 |
Dollar / Renminbi Jan 08 | 11.35 | +0.03 | 0.27 |
Australia/Dollar Jan 08 | 56.98 | +0.02 | 0.04 |
TOP NEWS
Wall Street tops new highs on Democrat-driven stimulus hopesGLOBAL MARKETS

16 hrs 57 min ago
Wall Street at record highs as Democrats take control of Senate1

17 hrs 40 min ago
Germany's DAX index breaches 14,000 points for first time2
2 days ago
Oil hits 11-month high after Saudi Arabia pledges voluntary output cut3
2 days ago

Asian stocks mixed as markets await US runoff results4View More
WORLD

Iran leader Ayatollah Ali Khamenei bans imports of US, British COVID-19 vaccines
- Renounce false, dangerous' narratives: Top UN human rights official tells Donald Trump
- Australia PM Scott Morrison announces new travel restrictions as Brisbane enters 3-day lockdown over UK variant infection
MARKET

M-cap of BSE-listed companies zoom to fresh record high of over Rs 195.21 lakh crore
- 10-year data show bull & bear lock horns in January; where is market headed this year?
- Gold eases as stronger dollar, higher yields weigh
ECONOMY

Overall shortfall in GST collection Rs 1.44 lakh crore for Centre this fiscal: SBI report
- NEP 2020 stress on mother tongue, may bring four-language formula
- Expert panel recommends basic living wage after job loss: Report
COMMODITIES

Agri Picks Report: Geojit
- Gold eases as stronger dollar, higher yields weigh
- Oil hovers near 11-month highs, sustained by Saudi output cuts pledge
FORUM

|Add a comment...POST


Raja1155Emerging Markets Follow about 6 hrs 14 mins ago
Our sources confirms, Trump actually wasnt aware about the violence at Capital, but when he got to know. He didnt take it seriously, thinking it was just normal and blunt reaction from his ppl, when global leaders condemn this, then issue b...  See more

sarita1964Emerging Markets Follow 1.50 PM Jan 7th
Well explained. Only financial literate people can understand this. :) See more | 2

Raja1155Emerging Markets Follow 4.02 PM Jan 6th
Law of attraction: Ambanis doesnt wish to give controlling power of company to anyone so Gandhis for their party. BJP doesnt wish to have labeled single man or family party so Tata s as corporate. But these ppl are attracted to opponent. It...  See more | 2
See MoreACTIVE BOARDERS

New Member
5
FollowersMostly writes on Emerging Markets Just Posted ,
WHAT`S YOUR OPINION
Do you think the promises made by BJP in its manifesto are deliverable?
- Yes
- No
- Can`t say

CURRENCY CONVERTER
Currency | Rupee ₹ | US$ |
---|---|---|
Rupee | 1 | 0.0136 |
USD $ | 73.3750 | 1.0000 |
EUR € | 89.7130 | 1.2227 |
GBP £ | 99.6630 | 1.3583 |
JPY ¥ | 0.7064 | 1.4156 |
Renminbi | 11.3471 | 0.0881 |
Aus $ | 56.9610 | 0.0106 |
SGD $ | 55.3550 | 0.7544 |
Taiwan $ | 2.6227 | 0.3813 |
US INDEXES
TODAY’S BIGGEST MOVERS
OTHER MARKETS
Charts and financial information provided by TradingView, a popular charting & trading platform. Check out even more advanced features or grab charts for your website.
MARKET NEWSComparing the Economic Plans of Trump and BidenWe compare the economic policies of President Trump and President-elect Joe Biden.By DEBORAH D'SOUZA Updated Jan 8, 2021Top Donors to Biden 2020 CampaignThe Democratic president-elect has hedge fund managers, real estate tycoons, and Hollywood moguls among his major donors.By DEBORAH D'SOUZA Updated Jan 8, 2021E*TRADE vs. TD AmeritradeE*TRADE and TD Ameritrade offer comprehensive suites of investment and trading products as well as intuitive platforms with lightning-fast order execution and in-depth research.By THERESA W. CAREY Updated Jan 7, 2021
E*TRADE vs. Fidelity InvestmentsTwo of the oldest and largest brokers both have best-in-class features, educational resources and trading tools for investors and traders at all levels.By THERESA W. CAREY Updated Jan 7, 2021Charles Schwab vs. Fidelity InvestmentsCharles Schwab and Fidelity Investments are two of the top brokers for U.S. traders and investors. Which is right for you?By JEAN FOLGER Updated Jan 7, 2021Vanguard vs. TD AmeritradeVanguard and TD Ameritrade have trillions of dollars under management but offer very different platforms for online investors.By JEAN FOLGER Updated Jan 7, 2021TradeStation vs. Interactive BrokersTradeStation and Interactive Brokers focus their tools and cost structures on very frequent traders. If you are an active trader, which is right for you?By THERESA W. CAREY Updated Jan 7, 2021ALL MARKET NEWS All Information is provided "as is" and solely for informational purposes, not for trading purposes or advice, and may be delayed.
:max_bytes(150000):strip_icc():format(webp)/dalio_holy_grail-6dec7e3a7e5c48148ea64a1eb1cb0324.jpg)
Ray Dalio breaks down his "Holy Grail"
:max_bytes(150000):strip_icc():format(webp)/kennypolcarinyseipodefinition-41419b6e7f234bf29af7cd8bcb4c1af1.jpg)
Initial Public Offering (IPO) Explained
:max_bytes(150000):strip_icc():format(webp)/karin-7d1a7e2abf494164be4932e6643649b9.jpg)
Goal-Based Investing: My Favorite Term